District Wise Welfare Stock Register for the month of December, 2025
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 415.16385 0 0.00000 109.89100 0.00000 525.05485
2 Ernakulam 1007.25855 0 0.00000 0.00000 0.00000 1007.25855
3 Idukki 173.46830 0 0.00000 0.00000 0.00000 173.46830
4 Kannur 56.64670 0 0.00000 0.00000 0.00000 56.64670
5 Kasargodu 210.73121 0 0.00000 0.00000 0.00000 210.73121
6 Kollam 421.75840 0 0.00000 0.11000 0.00000 421.86840
7 Kottayam 429.69615 0 0.00000 0.00000 0.00000 429.69615
8 Kozhikkodu 883.61750 0 0.00000 0.00000 0.00000 883.61750
9 Malappuram 337.99199 0 0.00000 282.27050 0.00000 620.26249
10 Palakkad 1295.46320 0 0.00000 347.94000 0.00000 1643.40320
11 Pathanamthitta 141.25700 0 0.00000 0.67000 0.00000 141.92700
12 Thiruvananthapuram 567.33490 0 0.00000 0.00000 0.00000 567.33490
13 Thrissur 486.33250 0 0.00000 0.00000 0.00000 486.33250
14 Wayanad 436.51800 0 0.00000 0.00000 0.00000 436.51800
Total 6863.23825 0 0.00000 740.88150 0.00000 7604.11975
Supply Chain Management