District Wise Welfare Stock Register for the month of January, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 461.96385 0 0.00000 0.00000 0.00000 461.96385
2 Ernakulam 1024.40855 0 0.00000 0.00000 0.00000 1024.40855
3 Idukki 186.43830 0 0.00000 0.00000 0.00000 186.43830
4 Kannur 54.89670 0 0.00000 0.00000 0.00000 54.89670
5 Kasargodu 220.31621 0 0.00000 0.00000 0.00000 220.31621
6 Kollam 368.96840 0 0.00000 0.11000 0.00000 369.07840
7 Kottayam 392.48615 0 0.00000 0.00000 0.00000 392.48615
8 Kozhikkodu 942.11250 0 0.00000 0.00000 0.00000 942.11250
9 Malappuram 524.49199 0 0.00000 282.27050 0.00000 806.76249
10 Palakkad 1647.52320 0 0.00000 90.50000 0.00000 1738.02320
11 Pathanamthitta 168.68200 0 0.00000 0.67000 0.00000 169.35200
12 Thiruvananthapuram 551.17490 0 0.00000 0.00000 0.00000 551.17490
13 Thrissur 456.27250 0 0.00000 0.00000 0.00000 456.27250
14 Wayanad 54.91800 0 0.00000 0.00000 0.00000 54.91800
Total 7054.65325 0 0.00000 373.55050 0.00000 7428.20375
Supply Chain Management