District Wise Welfare Stock Register for the month of August, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 925.49485 0 0.00000 36.44900 0.00000 961.94385
2 Ernakulam 2508.56855 0 0.00000 0.00000 0.00000 2508.56855
3 Idukki 1036.43110 0 0.00000 0.00000 0.00000 1036.43110
4 Kannur 1123.59845 0 0.00000 0.00000 0.00000 1123.59845
5 Kasargodu 853.64421 0 0.00000 0.00000 0.00000 853.64421
6 Kollam 1188.22589 0 0.00000 0.11000 0.00000 1188.33589
7 Kottayam 1365.98715 0 0.00000 0.00000 0.00000 1365.98715
8 Kozhikkodu 1035.11750 0 0.00000 0.00000 0.00000 1035.11750
9 Malappuram 728.04199 0 0.00000 282.27050 0.00000 1010.31249
10 Palakkad 1012.51220 0 0.00000 90.50000 0.00000 1103.01220
11 Pathanamthitta 682.71911 0 0.00000 0.67000 0.00000 683.38911
12 Thiruvananthapuram 1659.11165 0 0.00000 0.00000 0.00000 1659.11165
13 Thrissur 1097.68850 0 0.00000 0.00000 0.00000 1097.68850
14 Wayanad 590.04300 0 0.00000 0.00000 0.00000 590.04300
Total 15807.18415 0 0.00000 409.99950 0.00000 16217.18365
Supply Chain Management