District Wise Welfare Stock Register for the month of May, 2025
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 857.54285 0 0.00000 109.89100 0.00000 967.43385
2 Ernakulam 1698.07755 0 0.00000 0.00000 0.00000 1698.07755
3 Idukki 402.68630 0 0.00000 0.00000 0.00000 402.68630
4 Kannur 576.04670 0 0.00000 0.00000 0.00000 576.04670
5 Kasargodu 467.17921 0 0.00000 0.00000 0.00000 467.17921
6 Kollam 1277.31340 0 0.00000 0.11000 0.00000 1277.42340
7 Kottayam 881.06615 0 0.00000 0.00000 0.00000 881.06615
8 Kozhikkodu 1129.78750 0 0.00000 17.67500 0.00000 1147.46250
9 Malappuram 993.42199 0 0.00000 103.43266 0.00000 1096.85465
10 Palakkad 2058.93320 0 0.00000 90.50000 0.00000 2149.43320
11 Pathanamthitta 423.80181 0 0.00000 0.67000 0.00000 424.47181
12 Thiruvananthapuram 1015.43310 0 0.00000 0.00000 0.00000 1015.43310
13 Thrissur 857.73350 0 0.00000 0.00000 0.00000 857.73350
14 Wayanad 968.42800 0 0.00000 0.00000 0.00000 968.42800
Total 13607.45126 0 0.00000 322.27866 0.00000 13929.72992
Supply Chain Management