District Wise Welfare Stock Register for the month of September, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 878.90485 0 0.00000 0.00000 0.00000 878.90485
2 Ernakulam 2856.08355 0 0.00000 0.00000 0.00000 2856.08355
3 Idukki 1021.67610 0 0.00000 0.00000 0.00000 1021.67610
4 Kannur 1042.91845 0 0.00000 0.00000 0.00000 1042.91845
5 Kasargodu 736.37421 0 0.00000 0.00000 0.00000 736.37421
6 Kollam 1431.20089 0 0.00000 0.11000 0.00000 1431.31089
7 Kottayam 1334.68215 0 0.00000 0.00000 0.00000 1334.68215
8 Kozhikkodu 1014.72250 0 0.00000 0.00000 0.00000 1014.72250
9 Malappuram 905.88199 0 0.00000 282.27050 0.00000 1188.15249
10 Palakkad 823.49220 0 0.00000 90.50000 0.00000 913.99220
11 Pathanamthitta 769.46581 0 0.00000 0.67000 0.00000 770.13581
12 Thiruvananthapuram 1595.60165 0 0.00000 0.00000 0.00000 1595.60165
13 Thrissur 1064.79850 0 0.00000 0.00000 0.00000 1064.79850
14 Wayanad 916.97800 0 0.00000 0.00000 0.00000 916.97800
Total 16392.78085 0 0.00000 373.55050 0.00000 16766.33135
Supply Chain Management