District Wise Welfare Stock Register for the month of June, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 1005.43135 0 0.00000 36.44900 0.00000 1041.88035
2 Ernakulam 2469.96955 0 0.00000 0.00000 0.00000 2469.96955
3 Idukki 756.87470 0 0.00000 0.00000 0.00000 756.87470
4 Kannur 1242.25845 0 0.00000 0.00000 0.00000 1242.25845
5 Kasargodu 745.52421 0 0.00000 0.00000 0.00000 745.52421
6 Kollam 1927.40589 0 0.00000 0.11000 0.00000 1927.51589
7 Kottayam 1572.13215 0 0.00000 0.00000 0.00000 1572.13215
8 Kozhikkodu 1149.23750 0 0.00000 0.00000 0.00000 1149.23750
9 Malappuram 747.50199 0 0.00000 282.27050 0.00000 1029.77249
10 Palakkad 1015.08320 0 0.00000 90.50000 0.00000 1105.58320
11 Pathanamthitta 1037.02581 0 0.00000 32.66490 0.00000 1069.69071
12 Thiruvananthapuram 1769.54665 0 0.00000 0.00000 0.00000 1769.54665
13 Thrissur 1247.51850 0 0.00000 0.00000 0.00000 1247.51850
14 Wayanad 421.30300 0 0.00000 0.00000 0.00000 421.30300
Total 17106.81295 0 0.00000 441.99440 0.00000 17548.80735
Supply Chain Management