District Wise Welfare Stock Register for the month of March, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 412.53765 0 0.00000 0.00000 0.00000 412.53765
2 Ernakulam 837.93355 0 0.00000 0.00000 0.00000 837.93355
3 Idukki 119.50845 0 0.00000 0.00000 0.00000 119.50845
4 Kannur 36.43670 0 0.00000 0.00000 0.00000 36.43670
5 Kasargodu 162.75121 0 0.00000 0.00000 0.00000 162.75121
6 Kollam 252.38343 0 0.00000 0.11000 0.00000 252.49343
7 Kottayam 252.55115 0 0.00000 0.00000 0.00000 252.55115
8 Kozhikkodu 905.31750 0 0.00000 0.00000 0.00000 905.31750
9 Malappuram 384.13199 0 0.00000 282.27050 0.00000 666.40249
10 Palakkad 1512.77820 0 0.00000 110.50000 0.00000 1623.27820
11 Pathanamthitta 129.15200 0 0.00000 0.67000 0.00000 129.82200
12 Thiruvananthapuram 502.71090 0 0.00000 0.00000 0.00000 502.71090
13 Thrissur 445.83085 0 0.00000 0.00000 0.00000 445.83085
14 Wayanad 215.71800 0 0.00000 0.00000 0.00000 215.71800
Total 6169.74158 0 0.00000 393.55050 0.00000 6563.29208
Supply Chain Management