District Wise Welfare Stock Register for the month of July, 2025
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 789.74735 0 0.00000 73.44200 0.00000 863.18935
2 Ernakulam 1341.34840 0 0.00000 0.00000 0.00000 1341.34840
3 Idukki 290.33130 0 0.00000 0.00000 0.00000 290.33130
4 Kannur 466.63170 0 0.00000 0.00000 0.00000 466.63170
5 Kasargodu 353.81421 0 0.00000 0.00000 0.00000 353.81421
6 Kollam 1088.80340 0 0.00000 0.11000 0.00000 1088.91340
7 Kottayam 767.55615 0 0.00000 0.00000 0.00000 767.55615
8 Kozhikkodu 1081.51250 0 0.00000 5.67500 0.00000 1087.18750
9 Malappuram 946.54699 0 0.00000 282.27050 0.00000 1228.81749
10 Palakkad 1654.39110 0 0.00000 90.50000 0.00000 1744.89110
11 Pathanamthitta 342.34181 0 0.00000 0.67000 0.00000 343.01181
12 Thiruvananthapuram 903.18810 0 0.00000 0.00000 0.00000 903.18810
13 Thrissur 738.06850 0 0.00000 0.00000 0.00000 738.06850
14 Wayanad 898.66800 0 0.00000 0.00000 0.00000 898.66800
Total 11662.94951 0 0.00000 452.66750 0.00000 12115.61701
Supply Chain Management