District Wise Welfare Stock Register for the month of February, 2025
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 300.71750 0 0.00000 294.60200 0.00000 595.31950
2 Ernakulam 1346.91255 0 0.00000 0.00000 0.00000 1346.91255
3 Idukki 203.57130 0 0.00000 0.00000 0.00000 203.57130
4 Kannur 337.48670 0 0.00000 0.00000 0.00000 337.48670
5 Kasargodu 336.92586 0 0.00000 0.00000 0.00000 336.92586
6 Kollam 807.10840 0 0.00000 0.11000 0.00000 807.21840
7 Kottayam 754.88015 0 0.00000 0.00000 0.00000 754.88015
8 Kozhikkodu 1209.92251 0 0.00000 386.82500 0.00000 1596.74751
9 Malappuram 1060.52635 0 0.00000 282.27051 0.00000 1342.79686
10 Palakkad 1791.58320 0 0.00000 90.50000 0.00000 1882.08320
11 Pathanamthitta 419.18698 0 0.00000 0.67000 0.00000 419.85698
12 Thiruvananthapuram 598.01160 0 0.00000 0.00000 0.00000 598.01160
13 Thrissur 763.38350 0 0.00000 0.00000 0.00000 763.38350
14 Wayanad 477.48800 0 0.00000 0.00000 0.00000 477.48800
Total 10407.70460 0 0.00000 1054.97751 0.00000 11462.68211
Supply Chain Management