District Wise Welfare Stock Register for the month of February, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 494.01335 0 0.00000 0.00000 0.00000 494.01335
2 Ernakulam 948.80355 0 0.00000 0.00000 0.00000 948.80355
3 Idukki 122.90845 0 0.00000 0.00000 0.00000 122.90845
4 Kannur 77.60670 0 0.00000 0.00000 0.00000 77.60670
5 Kasargodu 192.04621 0 0.00000 0.00000 0.00000 192.04621
6 Kollam 251.43747 0 0.00000 0.11000 0.00000 251.54747
7 Kottayam 316.94615 0 0.00000 0.00000 0.00000 316.94615
8 Kozhikkodu 934.73250 0 0.00000 0.00000 0.00000 934.73250
9 Malappuram 252.23199 0 0.00000 282.27050 0.00000 534.50249
10 Palakkad 1311.30320 0 0.00000 90.50000 0.00000 1401.80320
11 Pathanamthitta 159.48700 0 0.00000 0.67000 0.00000 160.15700
12 Thiruvananthapuram 527.89990 0 0.00000 0.00000 0.00000 527.89990
13 Thrissur 465.68250 0 0.00000 0.00000 0.00000 465.68250
14 Wayanad 203.62800 0 0.00000 0.00000 0.00000 203.62800
Total 6258.72697 0 0.00000 373.55050 0.00000 6632.27747
Supply Chain Management