District Wise Welfare Stock Register for the month of July, 2025
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 784.50185 0 0.00000 73.44200 0.00000 857.94385
2 Ernakulam 1558.75255 0 0.00000 0.00000 0.00000 1558.75255
3 Idukki 289.20630 0 0.00000 0.00000 0.00000 289.20630
4 Kannur 465.46170 0 0.00000 0.00000 0.00000 465.46170
5 Kasargodu 353.81421 0 0.00000 0.00000 0.00000 353.81421
6 Kollam 1088.80340 0 0.00000 0.11000 0.00000 1088.91340
7 Kottayam 766.55615 0 0.00000 0.00000 0.00000 766.55615
8 Kozhikkodu 1081.51250 0 0.00000 0.00000 0.00000 1081.51250
9 Malappuram 944.07199 0 0.00000 282.27050 0.00000 1226.34249
10 Palakkad 1651.30320 0 0.00000 90.50000 0.00000 1741.80320
11 Pathanamthitta 338.92181 0 0.00000 0.67000 0.00000 339.59181
12 Thiruvananthapuram 894.29810 0 0.00000 0.00000 0.00000 894.29810
13 Thrissur 736.94350 0 0.00000 0.00000 0.00000 736.94350
14 Wayanad 897.41800 0 0.00000 0.00000 0.00000 897.41800
Total 11851.56526 0 0.00000 446.99250 0.00000 12298.55776
Supply Chain Management