District Wise Welfare Stock Register for the month of February, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 496.03835 0 0.00000 0.00000 0.00000 496.03835
2 Ernakulam 953.43355 0 0.00000 0.00000 0.00000 953.43355
3 Idukki 134.30845 0 0.00000 0.00000 0.00000 134.30845
4 Kannur 78.67170 0 0.00000 0.00000 0.00000 78.67170
5 Kasargodu 193.03621 0 0.00000 0.00000 0.00000 193.03621
6 Kollam 268.89840 0 0.00000 0.11000 0.00000 269.00840
7 Kottayam 323.30615 0 0.00000 0.00000 0.00000 323.30615
8 Kozhikkodu 935.63250 0 0.00000 0.00000 0.00000 935.63250
9 Malappuram 408.96699 0 0.00000 282.27050 0.00000 691.23749
10 Palakkad 1316.52820 0 0.00000 90.50000 0.00000 1407.02820
11 Pathanamthitta 159.20700 0 0.00000 0.67000 0.00000 159.87700
12 Thiruvananthapuram 534.51490 0 0.00000 0.00000 0.00000 534.51490
13 Thrissur 480.53750 0 0.00000 0.00000 0.00000 480.53750
14 Wayanad 208.83800 0 0.00000 0.00000 0.00000 208.83800
Total 6491.91790 0 0.00000 373.55050 0.00000 6865.46840
Supply Chain Management