District Wise Miller Stock Register for the month of June, 2026
SNo District Name Wheat(Qtl) Atta(Pkts)
NPS NPNS
PHH
AAY
Total
NPS NPNS
PHH
AAY
Total
1 Ernakulam 3649.37000 4849.50000 921.00000 9419.87000 1860 7050 700 9610
2 Kannur 5913.70380 2445.75180 1292.98175 9652.43735 0 14600 6400 21000
3 Kollam 242.93589 1339.40540 0.00000 1582.34129 8 0 33908 33916
4 Kozhikkodu 3848.95900 5737.00000 1450.00020 11035.95920 19950 67800 2000 89750
5 Malappuram 1558.69500 10740.36000 1781.24000 14080.29500 17700 0 0 17700
6 Palakkad 1059.44430 1341.67505 624.11600 3025.23535 0 0 0 0
7 Thrissur 3341.69000 3037.41000 649.02000 7028.12000 0 0 0 0
Total 19614.79799 29491.10225 6718.35795 55824.25819 39518 89450 43008 171976

Supply Chain Management