District Wise Welfare Stock Register for the month of October, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 887.31970 0 0.00000 0.00000 0.00000 887.31970
2 Ernakulam 2657.00855 0 0.00000 0.00000 0.00000 2657.00855
3 Idukki 1019.05810 0 0.00000 0.00000 0.00000 1019.05810
4 Kannur 1081.56385 0 0.00000 0.00000 0.00000 1081.56385
5 Kasargodu 1119.54356 0 0.00000 0.00000 0.00000 1119.54356
6 Kollam 2017.33989 0 0.00000 0.11000 0.00000 2017.44989
7 Kottayam 1513.38635 0 0.00000 0.00000 0.00000 1513.38635
8 Kozhikkodu 1675.17540 0 0.00000 0.00000 0.00000 1675.17540
9 Malappuram 539.98199 0 0.00000 282.27050 0.00000 822.25249
10 Palakkad 932.84220 0 0.00000 90.50000 0.00000 1023.34220
11 Pathanamthitta 959.96621 0 0.00000 0.67000 0.00000 960.63621
12 Thiruvananthapuram 1434.57165 0 0.00000 0.00000 0.00000 1434.57165
13 Thrissur 1326.38850 0 0.00000 0.00000 0.00000 1326.38850
14 Wayanad 481.24800 0 0.00000 0.00000 0.00000 481.24800
Total 17645.39395 0 0.00000 373.55050 0.00000 18018.94445
Supply Chain Management