District Wise Welfare Stock Register for the month of November, 2024
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 696.39785 0 0.00000 295.65200 0.00000 992.04985
2 Ernakulam 1552.29055 0 0.00000 0.00000 0.00000 1552.29055
3 Idukki 428.32630 0 0.00000 0.00000 0.00000 428.32630
4 Kannur 594.18670 0 0.00000 0.00000 0.00000 594.18670
5 Kasargodu 382.51086 0 0.00000 0.00000 0.00000 382.51086
6 Kollam 1055.27340 0 0.00000 0.11000 0.00000 1055.38340
7 Kottayam 1051.74715 0 0.00000 0.00000 0.00000 1051.74715
8 Kozhikkodu 1287.16251 0 0.00000 419.94000 0.00000 1707.10251
9 Malappuram 681.75635 0 0.00000 282.27051 0.00000 964.02686
10 Palakkad 2311.69290 0 0.00000 90.50000 0.00000 2402.19290
11 Pathanamthitta 478.59664 0 0.00000 0.67000 0.00000 479.26664
12 Thiruvananthapuram 740.88010 0 0.00000 0.00000 0.00000 740.88010
13 Thrissur 902.08350 0 0.00000 0.00000 0.00000 902.08350
14 Wayanad 730.90300 0 0.00000 0.00000 0.00000 730.90300
Total 12893.80781 0 0.00000 1089.14251 0.00000 13982.95032
Supply Chain Management