District Wise Welfare Stock Register for the month of April, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 593.30685 0 0.00000 36.44900 0.00000 629.75585
2 Ernakulam 1894.09355 0 0.00000 0.00000 0.00000 1894.09355
3 Idukki 390.89970 0 0.00000 0.00000 0.00000 390.89970
4 Kannur 652.05985 0 0.00000 0.00000 0.00000 652.05985
5 Kasargodu 550.71421 0 0.00000 0.00000 0.00000 550.71421
6 Kollam 992.93839 0 0.00000 0.11000 0.00000 993.04839
7 Kottayam 835.69315 0 0.00000 0.00000 0.00000 835.69315
8 Kozhikkodu 897.62750 0 0.00000 0.00000 0.00000 897.62750
9 Malappuram 504.75699 0 0.00000 282.27050 0.00000 787.02749
10 Palakkad 888.21820 0 0.00000 90.50000 0.00000 978.71820
11 Pathanamthitta 549.64981 0 0.00000 0.67000 0.00000 550.31981
12 Thiruvananthapuram 1078.96620 0 0.00000 0.00000 0.00000 1078.96620
13 Thrissur 697.23850 0 0.00000 0.00000 0.00000 697.23850
14 Wayanad 928.13800 0 0.00000 0.00000 0.00000 928.13800
Total 11454.30090 0 0.00000 409.99950 0.00000 11864.30040
Supply Chain Management