District Wise Welfare Stock Register for the month of January, 2026
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 346.19885 0 0.00000 0.00000 0.00000 346.19885
2 Ernakulam 1023.65855 0 0.00000 0.00000 0.00000 1023.65855
3 Idukki 178.66330 0 0.00000 0.00000 0.00000 178.66330
4 Kannur 54.89670 0 0.00000 0.00000 0.00000 54.89670
5 Kasargodu 218.75121 0 0.00000 0.00000 0.00000 218.75121
6 Kollam 368.96840 0 0.00000 0.11000 0.00000 369.07840
7 Kottayam 390.95615 0 0.00000 0.00000 0.00000 390.95615
8 Kozhikkodu 941.11250 0 0.00000 0.00000 0.00000 941.11250
9 Malappuram 524.49199 0 0.00000 282.27050 0.00000 806.76249
10 Palakkad 1472.52320 0 0.00000 90.50000 0.00000 1563.02320
11 Pathanamthitta 146.56700 0 0.00000 0.67000 0.00000 147.23700
12 Thiruvananthapuram 555.54690 0 0.00000 0.00000 0.00000 555.54690
13 Thrissur 489.77250 0 0.00000 0.00000 0.00000 489.77250
14 Wayanad 434.91800 0 0.00000 0.00000 0.00000 434.91800
Total 7147.02525 0 0.00000 373.55050 0.00000 7520.57575
Supply Chain Management