District Wise Welfare Stock Register for the month of March, 2025
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 564.46105 0 0.00000 73.44200 0.00000 637.90305
2 Ernakulam 1141.65255 0 0.00000 0.00000 0.00000 1141.65255
3 Idukki 147.50130 0 0.00000 0.00000 0.00000 147.50130
4 Kannur 299.70670 0 0.00000 0.00000 0.00000 299.70670
5 Kasargodu 231.06721 0 0.00000 0.00000 0.00000 231.06721
6 Kollam 691.60840 0 0.00000 0.11000 0.00000 691.71840
7 Kottayam 650.89015 0 0.00000 0.00000 0.00000 650.89015
8 Kozhikkodu 1162.34750 0 0.00000 22.67500 0.00000 1185.02250
9 Malappuram 1014.02135 0 0.00000 143.27051 0.00000 1157.29186
10 Palakkad 2256.15320 0 0.00000 930.07500 0.00000 3186.22820
11 Pathanamthitta 340.25681 0 0.00000 0.67000 0.00000 340.92681
12 Thiruvananthapuram 520.40340 0 0.00000 0.00000 0.00000 520.40340
13 Thrissur 649.19850 0 0.00000 0.00000 0.00000 649.19850
14 Wayanad 587.55800 0 0.00000 0.00000 0.00000 587.55800
Total 10256.82612 0 0.00000 1170.24251 0.00000 11427.06863
Supply Chain Management