District Wise Welfare Stock Register for the month of April, 2024
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 566.05085 0 0.00000 517.14620 0.00000 1083.19705
2 Ernakulam 766.74356 0 0.00000 77.23660 0.00000 843.98016
3 Idukki 277.59630 0 0.00000 216.09800 0.00000 493.69430
4 Kannur 484.57300 0 0.00000 339.94760 0.00000 824.52060
5 Kasargodu 263.56430 0 0.00000 172.68040 0.00000 436.24470
6 Kollam 679.62340 0 0.00000 269.21800 0.00000 948.84140
7 Kottayam 90.86715 0 0.00000 9.41300 0.00000 100.28015
8 Kozhikkodu 989.85801 0 0.00000 631.45360 0.00000 1621.31161
9 Malappuram 942.73195 0 0.00000 1520.22511 0.00000 2462.95706
10 Palakkad 1829.18320 0 0.00000 1080.47760 0.00000 2909.66080
11 Pathanamthitta 284.49781 0 0.00000 18.62500 0.00000 303.12281
12 Thiruvananthapuram 311.53190 0 0.00000 0.00000 0.00000 311.53190
13 Thrissur 812.13750 0 0.00000 101.09100 0.00000 913.22850
14 Wayanad 136.88800 0 0.00000 0.00000 0.00000 136.88800
Total 8435.84693 0 0.00000 4953.61211 0.00000 13389.45904
Supply Chain Management