District Wise Others Stock Register for the month of April, 2024
SNo District Name Wheat(Qtl) Atta(Pkts) Sugar(Qtl) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
2 Ernakulam 0.00500 0 0.00000 0.00000 34.25000 0.00000 34.25500
3 Idukki 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
4 Kannur 0.00180 0 0.00000 0.00000 1.00000 0.00000 1.00180
5 Kasargodu 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
6 Kollam 0.00300 0 0.00000 0.00000 0.00500 0.00000 0.00800
7 Kottayam 0.00300 0 0.00000 0.00000 243.00000 0.03000 243.03300
8 Kozhikkodu 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
9 Malappuram 0.00000 73 0.00000 0.00000 0.00141 0.00000 73.00141
10 Palakkad 4.41300 0 0.00000 0.00000 161.84028 0.00000 166.25328
11 Pathanamthitta 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
12 Thiruvananthapuram 0.00000 0 0.00000 0.00000 447.00000 0.00000 447.00000
13 Thrissur 0.00200 0 0.00000 0.00000 1.34340 0.00000 1.34540
14 Wayanad 0.00000 0 0.00000 0.00000 0.00940 0.00000 0.00940
Total 4.42780 73 0.00000 0.00000 888.44949 0.03000 965.90729
Supply Chain Management