District Wise Miller Stock Register for the month of November, 2024
SNo District Name Wheat(Qtl) Atta(Pkts)
NPS NPNS
PHH
AAY
Total
NPS NPNS
PHH
AAY
Total
1 Ernakulam 0.00000 1261.00000 0.00000 1261.00000 0 900 0 900
2 Kannur 0.00004 4371.49385 1058.23685 5429.73074 50 0 3150 3200
3 Kollam 202.89039 9358.12241 1574.97621 11135.98901 9900 0 0 9900
4 Kozhikkodu 0.02500 4077.69240 0.00000 4077.71740 0 9650 0 9650
5 Malappuram 58.39675 8093.92000 616.91000 8769.22675 0 0 0 0
6 Palakkad 102.81325 3293.75260 693.50000 4090.06585 110 0 0 110
7 Thrissur 1460.54500 5525.53000 2816.81000 9802.88500 28526 0 0 28526
Total 1824.67043 35981.51126 6760.43306 44566.61475 38586 10550 3150 52286

Supply Chain Management